| Electric | Not Electric |
| Logo Printing | With Logo Printing |
| Material | Plastic |
| Product Name | Plastic Toys for Puppy |
| Hardness of Steel | 46~56HRC |
| Mold Gate | Fan Gate, Sub Gate, Pinpoint Gate, Valve |
| Ejection System | Stripper Plate, Lifter, Push Bar, Ejection Pin |
| Mold Life | 300,000-1,000,000 Shots |
| Mold Base | Lkm, Hasco, DME or Upon Customer's Requirement |
| Steel Treatment | Heat Treatment, Nitriding, Chrome Plating |
| Transport Package | Wooden Cases/Air/Sea |
| Specification | According to customers' drawings |
| Trademark | OEM |
| HS Code | 3926909090 |
| Production Capacity | 10000PCS/Month |
| Package Size | 35.00cm * 35.00cm * 26.00cm |
| Package Gross Weight | 18.000kg |
Introducing our expertly crafted Dog Bone Plastic Toy, a perfect outdoor playing companion! Designed using precision plastic molded parts and cutting-edge injection moulding techniques, this toy is built for durability and fun.
Mould Information:
| Item | Details |
|---|---|
| Injection Material | ABS, PP, PC, PP+GF, PA, PA+GF, PS, POM, PMMA, PC, etc. |
| Steel of Cavity & Core | Depends on Product, we help customer to choose the suitable material. Commonly used material are P20, NAK80, 718, etc. |
| Steel of Mold Base | Depends on Product, we will help customer to choose the suitable material. Commonly used material is S50C. |
| Cavities | Customized |
| Hardness of Cavity & Core | Pre-Hardness Steel: HRC 32 ~ 36, Heat Treatment Steel: HRC 48~50° |
| Core pulling or Ejection system | Depends on the Product. Commonly used: Angel pin, oil cylinder, motor, stripping plate, ejector pin, etc. |
| Surface Finish | Depends on the product. Commonly used: Texture Hatching, EDM Hatching, Polishing, Diamond Polishing, etc. |
| Mold Life | Depends on the steel hardness and the plastic material |
| Runner | 1. Cold Runner, 2. Hot Runner. |
| Machine Center | CNC milling machine, CNC Lathing machine, EDM, NC milling & lathing machine, etc. |
| R & D | We offer customers the drawings for products and mold design. Also we provide extra service such as Reversing Engineering Drawing, etc. We can work with 2D/3D drawings or with provided samples. |
| Production | Pilot Run Production and Molding Production. |
Process of Making Moulds:
| Plastic Mold Production Process | Description |
|---|---|
| 1. 3D Design/Samples for quotation | According to 3D drawing or samples for quotation. |
| 2. Negotiations | Including the price of moulds, moulds sizes, material for cores & cavities, the weight of the product, part cost, payment, moulds lifetime, delivery, etc. |
| 3. Purchasing Order | After the customer confirming the mould design and quotation. |
| 4. Making mold | Confirm drawing, start to do DFM, mold flows and mold detail agreed with the customer, start production. |
| 5. Production schedule | Every week we will feedback to the customer mold progress (picture). |
| 6. Sample shoot | We provide the moulds test samples for confirmation (about 10-15 pieces), then, get your signature sample, mass production. |
| 7. Package | Wooden case for moulds, cartons for parts, or as your requirements. |
| 8. Delivery | Deliver goods by air or by sea. |
Welcome to our company, a leader in the design and creation of top-tier plastic injection molds and molded parts for the global marketplace. We have been trailblazers in the manufacturing industry since our establishment. As a premier OEM/ODM factory, we excel at customizing products to meet your precise needs. Our team comprises seasoned professionals with extensive expertise in mold design, cutting-edge molding technology, and rigorous quality control. We deeply understand the technical specifications and quality benchmarks required to bring your vision to life. Our CAD design experts are committed to transforming your ideas into tangible products. Whether you're developing a prototype or gearing up for large-scale production, we're here to ensure your project's success. Explore our diverse product offerings:
Our Workshop
Customer Visit